This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Wed Dec 25 11:40:50 2024 (updated every 30 secs)
# | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb308 | Thu Sep 12 18:17 | 7 | 0 | 70 | valid |
2 | bomb239 | Thu Oct 3 18:57 | 7 | 0 | 70 | valid |
3 | bomb35 | Fri Oct 4 18:06 | 7 | 0 | 70 | valid |
4 | bomb469 | Fri Oct 4 19:23 | 7 | 0 | 70 | valid |
5 | bomb152 | Fri Oct 4 20:47 | 7 | 0 | 70 | valid |
6 | bomb157 | Fri Sep 27 21:14 | 7 | 1 | 70 | valid |
7 | bomb149 | Sun Sep 29 16:53 | 7 | 1 | 70 | valid |
8 | bomb8 | Mon Sep 30 13:57 | 7 | 1 | 70 | valid |
9 | bomb128 | Fri Oct 4 20:50 | 7 | 1 | 70 | valid |
10 | bomb323 | Wed Oct 2 23:38 | 7 | 2 | 69 | valid |
11 | bomb160 | Thu Oct 3 19:07 | 7 | 2 | 69 | valid |
12 | bomb13 | Fri Oct 4 22:06 | 7 | 2 | 69 | valid |
13 | bomb430 | Fri Oct 4 23:56 | 7 | 2 | 69 | valid |
14 | bomb292 | Tue Oct 1 14:57 | 7 | 3 | 69 | valid |
15 | bomb90 | Thu Oct 3 17:39 | 7 | 3 | 69 | valid |
16 | bomb99 | Fri Oct 4 19:40 | 0 | 4 | -2 | invalid phase 1 |
17 | bomb64 | Wed Oct 2 15:05 | 7 | 5 | 68 | valid |
18 | bomb334 | Fri Oct 4 19:15 | 7 | 5 | 68 | valid |
19 | bomb377 | Fri Oct 4 21:04 | 7 | 5 | 68 | valid |
20 | bomb177 | Fri Oct 4 13:30 | 7 | 7 | 67 | valid |
21 | bomb82 | Fri Oct 4 22:17 | 7 | 7 | 67 | valid |
22 | bomb133 | Fri Oct 4 23:09 | 7 | 8 | 66 | valid |
23 | bomb375 | Mon Oct 7 13:43 | 7 | 9 | 66 | valid |
24 | bomb84 | Thu Oct 3 19:39 | 7 | 13 | 64 | valid |
25 | bomb356 | Fri Oct 4 01:54 | 7 | 13 | 64 | valid |
26 | bomb246 | Fri Oct 4 20:21 | 7 | 13 | 64 | valid |
27 | bomb155 | Fri Oct 11 13:14 | 7 | 13 | 64 | valid |
28 | bomb266 | Thu Oct 3 16:39 | 7 | 19 | 61 | valid |
29 | bomb87 | Thu Oct 3 22:37 | 7 | 19 | 61 | valid |
30 | bomb129 | Fri Oct 4 20:42 | 7 | 25 | 58 | valid |
31 | bomb296 | Fri Oct 4 13:52 | 7 | 27 | 57 | valid |
32 | bomb154 | Fri Sep 27 00:24 | 7 | 29 | 56 | valid |
33 | bomb176 | Wed Oct 2 08:02 | 7 | 41 | 50 | valid |
34 | bomb219 | Fri Oct 4 02:22 | 7 | 41 | 50 | valid |
35 | bomb474 | Fri Oct 4 03:50 | 7 | 59 | 50 | valid |
36 | bomb101 | Tue Oct 8 12:36 | 7 | 72 | 50 | valid |
37 | bomb96 | Tue Oct 8 08:23 | 7 | 81 | 50 | valid |
38 | bomb78 | Fri Oct 4 14:42 | 7 | 86 | 50 | valid |
39 | bomb235 | Fri Oct 11 13:35 | 7 | 100 | 50 | valid |
40 | bomb68 | Fri Oct 4 17:58 | 7 | 138 | 50 | valid |
41 | bomb15 | Mon Sep 30 11:49 | 6 | 0 | 70 | valid |
42 | bomb164 | Mon Sep 30 13:47 | 6 | 0 | 70 | valid |
43 | bomb18 | Tue Oct 1 13:16 | 6 | 0 | 70 | valid |
44 | bomb388 | Tue Oct 1 16:36 | 6 | 0 | 70 | valid |
45 | bomb199 | Thu Oct 3 11:25 | 6 | 0 | 70 | valid |
46 | bomb9 | Thu Oct 3 15:47 | 6 | 0 | 70 | valid |
47 | bomb109 | Thu Oct 3 16:56 | 6 | 0 | 70 | valid |
48 | bomb320 | Thu Oct 3 17:12 | 6 | 0 | 70 | valid |
49 | bomb465 | Fri Oct 4 16:07 | 6 | 0 | 70 | valid |
50 | bomb100 | Fri Oct 4 16:42 | 6 | 0 | 70 | valid |
51 | bomb91 | Fri Oct 4 17:23 | 6 | 0 | 70 | valid |
52 | bomb470 | Fri Oct 4 17:32 | 6 | 0 | 70 | valid |
53 | bomb60 | Thu Sep 26 19:10 | 6 | 1 | 70 | valid |
54 | bomb172 | Mon Sep 30 08:45 | 6 | 1 | 70 | valid |
55 | bomb304 | Tue Oct 1 13:35 | 6 | 1 | 70 | valid |
56 | bomb305 | Tue Oct 1 13:36 | 6 | 1 | 70 | valid |
57 | bomb380 | Tue Oct 1 16:27 | 6 | 1 | 70 | valid |
58 | bomb187 | Tue Oct 1 22:25 | 6 | 1 | 70 | valid |
59 | bomb39 | Wed Oct 2 03:46 | 6 | 1 | 70 | valid |
60 | bomb458 | Wed Oct 2 17:52 | 6 | 1 | 70 | valid |
61 | bomb231 | Wed Oct 2 20:11 | 6 | 1 | 70 | valid |
62 | bomb88 | Wed Oct 2 22:46 | 6 | 1 | 70 | valid |
63 | bomb306 | Thu Oct 3 01:31 | 6 | 1 | 70 | valid |
64 | bomb112 | Thu Oct 3 21:02 | 6 | 1 | 70 | valid |
65 | bomb119 | Thu Oct 3 22:36 | 6 | 1 | 70 | valid |
66 | bomb285 | Fri Oct 4 09:45 | 6 | 1 | 70 | valid |
67 | bomb382 | Fri Oct 4 13:19 | 6 | 1 | 70 | valid |
68 | bomb189 | Fri Oct 4 16:45 | 6 | 1 | 70 | valid |
69 | bomb337 | Fri Oct 4 18:49 | 6 | 1 | 70 | valid |
70 | bomb202 | Fri Oct 4 18:53 | 6 | 1 | 70 | valid |
71 | bomb429 | Fri Oct 4 20:29 | 6 | 1 | 70 | valid |
72 | bomb135 | Fri Oct 4 20:37 | 6 | 1 | 70 | valid |
73 | bomb294 | Fri Oct 4 21:32 | 6 | 1 | 70 | valid |
74 | bomb481 | Fri Oct 4 22:50 | 6 | 1 | 70 | valid |
75 | bomb379 | Thu Oct 10 15:14 | 6 | 1 | 70 | valid |
76 | bomb385 | Thu Oct 10 16:21 | 6 | 1 | 70 | valid |
77 | bomb3 | Sat Sep 7 00:37 | 6 | 2 | 69 | valid |
78 | bomb381 | Thu Sep 26 00:44 | 6 | 2 | 69 | valid |
79 | bomb171 | Fri Sep 27 13:25 | 6 | 2 | 69 | valid |
80 | bomb41 | Sat Sep 28 19:09 | 6 | 2 | 69 | valid |
81 | bomb330 | Wed Oct 2 15:23 | 6 | 2 | 69 | valid |
82 | bomb369 | Wed Oct 2 16:54 | 6 | 2 | 69 | valid |
83 | bomb147 | Wed Oct 2 22:29 | 6 | 2 | 69 | valid |
84 | bomb321 | Thu Oct 3 13:44 | 6 | 2 | 69 | valid |
85 | bomb193 | Thu Oct 3 16:58 | 6 | 2 | 69 | valid |
86 | bomb110 | Thu Oct 3 21:02 | 6 | 2 | 69 | valid |
87 | bomb98 | Thu Oct 3 23:57 | 6 | 2 | 69 | valid |
88 | bomb312 | Fri Oct 4 02:23 | 6 | 2 | 69 | valid |
89 | bomb293 | Fri Oct 4 10:02 | 6 | 2 | 69 | valid |
90 | bomb12 | Fri Oct 4 16:54 | 6 | 2 | 69 | valid |
91 | bomb182 | Fri Oct 4 19:07 | 6 | 2 | 69 | valid |
92 | bomb31 | Fri Oct 4 21:21 | 6 | 2 | 69 | valid |
93 | bomb419 | Fri Oct 4 21:51 | 6 | 2 | 69 | valid |
94 | bomb295 | Fri Oct 4 22:29 | 6 | 2 | 69 | valid |
95 | bomb23 | Tue Oct 8 10:20 | 6 | 2 | 69 | valid |
96 | bomb138 | Wed Oct 9 14:33 | 6 | 2 | 69 | valid |
97 | bomb79 | Wed Oct 9 16:23 | 6 | 2 | 69 | valid |
98 | bomb94 | Wed Oct 2 10:39 | 6 | 3 | 69 | valid |
99 | bomb192 | Thu Oct 3 00:39 | 6 | 3 | 69 | valid |
100 | bomb213 | Thu Oct 3 13:39 | 6 | 3 | 69 | valid |
101 | bomb49 | Thu Oct 3 19:52 | 6 | 3 | 69 | valid |
102 | bomb20 | Fri Oct 4 16:57 | 6 | 3 | 69 | valid |
103 | bomb345 | Fri Oct 4 20:45 | 6 | 3 | 69 | valid |
104 | bomb24 | Tue Oct 8 12:40 | 6 | 3 | 69 | valid |
105 | bomb261 | Thu Nov 21 16:33 | 0 | 3 | -1 | invalid phase 1 |
106 | bomb125 | Wed Oct 2 15:34 | 6 | 4 | 68 | valid |
107 | bomb317 | Thu Oct 3 18:06 | 6 | 4 | 68 | valid |
108 | bomb137 | Thu Oct 3 19:56 | 6 | 4 | 68 | valid |
109 | bomb33 | Thu Oct 3 22:17 | 6 | 4 | 68 | valid |
110 | bomb426 | Fri Oct 4 16:57 | 6 | 4 | 68 | valid |
111 | bomb178 | Fri Oct 4 19:37 | 6 | 4 | 68 | valid |
112 | bomb267 | Fri Oct 4 19:51 | 6 | 4 | 68 | valid |
113 | bomb7 | Fri Oct 4 21:48 | 6 | 4 | 68 | valid |
114 | bomb370 | Fri Oct 4 22:03 | 6 | 4 | 68 | valid |
115 | bomb319 | Tue Oct 8 08:46 | 6 | 4 | 68 | valid |
116 | bomb89 | Tue Oct 8 16:57 | 6 | 4 | 68 | valid |
117 | bomb195 | Fri Oct 11 15:09 | 6 | 4 | 68 | valid |
118 | bomb92 | Thu Oct 3 01:58 | 6 | 5 | 68 | valid |
119 | bomb74 | Thu Oct 3 14:48 | 6 | 5 | 68 | valid |
120 | bomb336 | Thu Oct 3 14:56 | 6 | 5 | 68 | valid |
121 | bomb421 | Fri Oct 4 17:21 | 6 | 5 | 68 | valid |
122 | bomb173 | Fri Oct 4 20:37 | 6 | 5 | 68 | valid |
123 | bomb181 | Fri Oct 4 21:04 | 6 | 5 | 68 | valid |
124 | bomb247 | Fri Oct 4 21:26 | 6 | 5 | 68 | valid |
125 | bomb271 | Fri Oct 4 23:04 | 6 | 5 | 68 | valid |
126 | bomb27 | Tue Oct 8 10:13 | 6 | 5 | 68 | valid |
127 | bomb34 | Tue Oct 8 20:00 | 6 | 5 | 68 | valid |
128 | bomb201 | Wed Oct 9 11:23 | 6 | 5 | 68 | valid |
129 | bomb153 | Tue Oct 1 13:42 | 6 | 6 | 67 | valid |
130 | bomb188 | Thu Oct 3 18:10 | 6 | 6 | 67 | valid |
131 | bomb232 | Thu Oct 3 19:48 | 6 | 6 | 67 | valid |
132 | bomb25 | Thu Oct 3 21:51 | 6 | 6 | 67 | valid |
133 | bomb21 | Thu Oct 3 23:47 | 6 | 6 | 67 | valid |
134 | bomb124 | Thu Oct 3 23:50 | 6 | 6 | 67 | valid |
135 | bomb350 | Fri Oct 4 15:45 | 6 | 6 | 67 | valid |
136 | bomb180 | Fri Oct 4 16:48 | 6 | 6 | 67 | valid |
137 | bomb322 | Fri Oct 4 19:35 | 6 | 6 | 67 | valid |
138 | bomb313 | Sun Oct 6 14:51 | 6 | 6 | 67 | valid |
139 | bomb270 | Tue Oct 1 16:03 | 6 | 7 | 67 | valid |
140 | bomb316 | Tue Oct 1 16:31 | 6 | 7 | 67 | valid |
141 | bomb111 | Tue Oct 1 16:34 | 6 | 7 | 67 | valid |
142 | bomb492 | Fri Oct 4 12:47 | 6 | 7 | 67 | valid |
143 | bomb57 | Fri Oct 4 20:06 | 6 | 7 | 67 | valid |
144 | bomb413 | Wed Oct 9 08:57 | 6 | 7 | 67 | valid |
145 | bomb220 | Fri Sep 27 12:52 | 6 | 8 | 66 | valid |
146 | bomb113 | Tue Oct 1 13:37 | 6 | 8 | 66 | valid |
147 | bomb161 | Thu Oct 3 15:55 | 6 | 8 | 66 | valid |
148 | bomb452 | Fri Oct 4 17:13 | 6 | 8 | 66 | valid |
149 | bomb318 | Thu Oct 3 12:08 | 6 | 9 | 66 | valid |
150 | bomb106 | Thu Oct 3 16:16 | 6 | 9 | 66 | valid |
151 | bomb81 | Fri Oct 4 21:47 | 6 | 9 | 66 | valid |
152 | bomb468 | Fri Oct 4 23:29 | 6 | 9 | 66 | valid |
153 | bomb115 | Mon Oct 7 10:15 | 6 | 9 | 66 | valid |
154 | bomb97 | Tue Oct 8 15:31 | 6 | 9 | 66 | valid |
155 | bomb95 | Tue Oct 8 15:56 | 6 | 9 | 66 | valid |
156 | bomb487 | Wed Oct 9 13:52 | 6 | 9 | 66 | valid |
157 | bomb70 | Fri Oct 4 14:10 | 6 | 10 | 65 | valid |
158 | bomb186 | Fri Oct 4 21:01 | 6 | 10 | 65 | valid |
159 | bomb19 | Fri Oct 4 22:27 | 6 | 10 | 65 | valid |
160 | bomb185 | Mon Sep 30 15:26 | 6 | 11 | 65 | valid |
161 | bomb303 | Thu Oct 3 13:20 | 6 | 11 | 65 | valid |
162 | bomb234 | Fri Oct 4 14:40 | 0 | 11 | -5 | invalid phase 1 |
163 | bomb141 | Fri Oct 4 21:32 | 6 | 11 | 65 | valid |
164 | bomb30 | Mon Oct 7 09:01 | 6 | 11 | 65 | valid |
165 | bomb411 | Wed Oct 9 10:30 | 6 | 11 | 65 | valid |
166 | bomb211 | Fri Oct 4 12:44 | 6 | 12 | 64 | valid |
167 | bomb37 | Fri Oct 4 18:15 | 6 | 12 | 64 | valid |
168 | bomb263 | Fri Oct 4 18:42 | 6 | 12 | 64 | valid |
169 | bomb162 | Sun Oct 6 17:28 | 6 | 12 | 64 | valid |
170 | bomb258 | Mon Oct 7 11:07 | 6 | 12 | 64 | valid |
171 | bomb299 | Mon Sep 30 13:34 | 6 | 13 | 64 | valid |
172 | bomb371 | Fri Oct 4 22:25 | 6 | 13 | 64 | valid |
173 | bomb196 | Thu Oct 10 23:01 | 6 | 13 | 64 | valid |
174 | bomb116 | Fri Oct 11 13:40 | 6 | 13 | 64 | valid |
175 | bomb166 | Thu Oct 3 12:07 | 6 | 14 | 63 | valid |
176 | bomb260 | Thu Oct 3 21:10 | 6 | 14 | 63 | valid |
177 | bomb142 | Thu Oct 3 23:48 | 6 | 14 | 63 | valid |
178 | bomb275 | Fri Oct 4 14:50 | 6 | 14 | 63 | valid |
179 | bomb489 | Fri Oct 11 12:42 | 6 | 14 | 63 | valid |
180 | bomb204 | Wed Oct 2 20:31 | 6 | 15 | 63 | valid |
181 | bomb4 | Wed Oct 2 12:03 | 6 | 16 | 62 | valid |
182 | bomb237 | Wed Oct 2 13:07 | 6 | 16 | 62 | valid |
183 | bomb209 | Wed Oct 2 14:41 | 6 | 16 | 62 | valid |
184 | bomb146 | Wed Oct 2 19:23 | 6 | 16 | 62 | valid |
185 | bomb66 | Thu Oct 3 23:55 | 6 | 16 | 62 | valid |
186 | bomb256 | Fri Oct 4 00:57 | 6 | 16 | 62 | valid |
187 | bomb401 | Fri Oct 4 18:22 | 6 | 16 | 62 | valid |
188 | bomb71 | Tue Oct 8 15:46 | 6 | 16 | 62 | valid |
189 | bomb282 | Tue Oct 1 18:36 | 6 | 17 | 62 | valid |
190 | bomb281 | Thu Oct 3 17:26 | 6 | 17 | 62 | valid |
191 | bomb396 | Mon Oct 7 23:42 | 6 | 18 | 61 | valid |
192 | bomb314 | Wed Oct 9 23:59 | 6 | 18 | 61 | valid |
193 | bomb2 | Sun Sep 29 11:38 | 6 | 19 | 61 | valid |
194 | bomb72 | Sun Sep 29 21:17 | 6 | 19 | 61 | valid |
195 | bomb332 | Thu Oct 3 21:21 | 6 | 19 | 61 | valid |
196 | bomb357 | Fri Oct 4 11:25 | 6 | 19 | 61 | valid |
197 | bomb412 | Fri Oct 4 22:14 | 6 | 19 | 61 | valid |
198 | bomb131 | Thu Oct 3 00:54 | 6 | 20 | 60 | valid |
199 | bomb65 | Thu Oct 3 21:31 | 6 | 20 | 60 | valid |
200 | bomb134 | Thu Oct 3 22:29 | 6 | 20 | 60 | valid |
201 | bomb451 | Fri Oct 4 20:07 | 6 | 20 | 60 | valid |
202 | bomb179 | Fri Oct 4 21:04 | 6 | 20 | 60 | valid |
203 | bomb159 | Fri Oct 4 21:19 | 6 | 20 | 60 | valid |
204 | bomb32 | Mon Oct 7 11:49 | 6 | 20 | 60 | valid |
205 | bomb472 | Fri Oct 4 23:27 | 6 | 21 | 60 | valid |
206 | bomb17 | Mon Sep 30 00:51 | 6 | 22 | 59 | valid |
207 | bomb121 | Thu Oct 3 21:57 | 6 | 22 | 59 | valid |
208 | bomb283 | Fri Oct 4 01:14 | 6 | 23 | 59 | valid |
209 | bomb420 | Fri Oct 4 20:30 | 6 | 23 | 59 | valid |
210 | bomb392 | Fri Oct 4 21:16 | 6 | 23 | 59 | valid |
211 | bomb497 | Fri Oct 4 22:15 | 6 | 23 | 59 | valid |
212 | bomb328 | Mon Sep 30 14:04 | 6 | 24 | 58 | valid |
213 | bomb174 | Fri Oct 4 10:14 | 6 | 24 | 58 | valid |
214 | bomb479 | Sat Oct 5 17:06 | 6 | 24 | 58 | valid |
215 | bomb77 | Tue Oct 1 11:33 | 6 | 25 | 58 | valid |
216 | bomb14 | Fri Oct 4 18:00 | 6 | 25 | 58 | valid |
217 | bomb114 | Thu Oct 3 11:47 | 6 | 27 | 57 | valid |
218 | bomb26 | Mon Sep 30 16:14 | 6 | 28 | 56 | valid |
219 | bomb86 | Wed Oct 2 09:31 | 6 | 28 | 56 | valid |
220 | bomb85 | Thu Oct 3 11:15 | 6 | 28 | 56 | valid |
221 | bomb440 | Fri Oct 4 02:29 | 6 | 28 | 56 | valid |
222 | bomb402 | Fri Oct 4 22:48 | 6 | 29 | 56 | valid |
223 | bomb69 | Fri Oct 4 20:00 | 6 | 31 | 55 | valid |
224 | bomb5 | Mon Sep 30 14:42 | 6 | 33 | 54 | valid |
225 | bomb61 | Thu Oct 3 17:32 | 6 | 33 | 54 | valid |
226 | bomb236 | Fri Oct 4 20:30 | 6 | 33 | 54 | valid |
227 | bomb190 | Tue Oct 8 15:10 | 6 | 33 | 54 | valid |
228 | bomb284 | Tue Oct 8 20:57 | 6 | 33 | 54 | valid |
229 | bomb288 | Thu Oct 3 15:16 | 6 | 34 | 53 | valid |
230 | bomb376 | Mon Sep 30 21:00 | 6 | 35 | 53 | valid |
231 | bomb307 | Fri Oct 4 15:51 | 6 | 35 | 53 | valid |
232 | bomb467 | Fri Oct 4 17:08 | 6 | 35 | 53 | valid |
233 | bomb245 | Wed Oct 9 13:41 | 6 | 35 | 53 | valid |
234 | bomb361 | Thu Oct 3 11:45 | 6 | 36 | 52 | valid |
235 | bomb248 | Thu Oct 3 17:00 | 6 | 36 | 52 | valid |
236 | bomb410 | Fri Oct 4 13:18 | 6 | 37 | 52 | valid |
237 | bomb491 | Fri Oct 4 22:30 | 6 | 37 | 52 | valid |
238 | bomb394 | Sun Oct 6 16:24 | 6 | 37 | 52 | valid |
239 | bomb126 | Mon Oct 7 13:03 | 6 | 37 | 52 | valid |
240 | bomb240 | Mon Oct 7 13:58 | 6 | 37 | 52 | valid |
241 | bomb75 | Fri Oct 4 16:20 | 6 | 39 | 51 | valid |
242 | bomb167 | Fri Oct 4 15:43 | 6 | 40 | 50 | valid |
243 | bomb340 | Fri Oct 4 19:06 | 6 | 40 | 50 | valid |
244 | bomb6 | Fri Oct 4 17:16 | 6 | 41 | 50 | valid |
245 | bomb183 | Mon Oct 7 09:13 | 6 | 41 | 50 | valid |
246 | bomb73 | Thu Oct 3 11:14 | 6 | 43 | 50 | valid |
247 | bomb140 | Fri Oct 4 14:39 | 6 | 43 | 50 | valid |
248 | bomb395 | Fri Oct 18 22:38 | 6 | 43 | 50 | valid |
249 | bomb378 | Fri Oct 4 21:33 | 6 | 46 | 50 | valid |
250 | bomb184 | Wed Oct 9 21:39 | 6 | 49 | 50 | valid |
251 | bomb194 | Tue Oct 8 11:34 | 6 | 50 | 50 | valid |
252 | bomb93 | Sun Oct 13 16:40 | 6 | 51 | 50 | valid |
253 | bomb249 | Fri Oct 4 13:02 | 6 | 52 | 50 | valid |
254 | bomb366 | Fri Oct 4 20:01 | 6 | 53 | 50 | valid |
255 | bomb67 | Thu Oct 3 23:06 | 6 | 54 | 50 | valid |
256 | bomb250 | Fri Oct 4 16:47 | 6 | 55 | 50 | valid |
257 | bomb175 | Tue Oct 1 19:38 | 6 | 57 | 50 | valid |
258 | bomb76 | Fri Oct 4 13:27 | 6 | 58 | 50 | valid |
259 | bomb422 | Thu Oct 10 11:47 | 6 | 59 | 50 | valid |
260 | bomb198 | Mon Oct 7 08:32 | 6 | 60 | 50 | valid |
261 | bomb150 | Sun Oct 6 14:52 | 6 | 61 | 50 | valid |
262 | bomb389 | Fri Oct 11 14:45 | 6 | 62 | 50 | valid |
263 | bomb200 | Thu Oct 3 12:53 | 6 | 63 | 50 | valid |
264 | bomb393 | Fri Oct 4 18:51 | 6 | 67 | 50 | valid |
265 | bomb362 | Fri Oct 4 19:54 | 6 | 69 | 50 | valid |
266 | bomb80 | Fri Oct 4 19:33 | 6 | 71 | 50 | valid |
267 | bomb343 | Mon Oct 7 14:02 | 6 | 73 | 50 | valid |
268 | bomb353 | Fri Oct 4 08:36 | 6 | 78 | 50 | valid |
269 | bomb414 | Fri Oct 4 12:56 | 6 | 78 | 50 | valid |
270 | bomb143 | Fri Oct 4 15:43 | 6 | 79 | 50 | valid |
271 | bomb333 | Fri Oct 4 20:22 | 6 | 79 | 50 | valid |
272 | bomb83 | Thu Sep 26 11:08 | 6 | 81 | 50 | valid |
273 | bomb424 | Mon Oct 7 13:34 | 6 | 81 | 50 | valid |
274 | bomb473 | Fri Oct 4 00:58 | 6 | 82 | 50 | valid |
275 | bomb466 | Fri Oct 4 12:30 | 6 | 83 | 50 | valid |
276 | bomb244 | Wed Oct 9 13:55 | 6 | 83 | 50 | valid |
277 | bomb331 | Sun Sep 29 16:23 | 6 | 85 | 50 | valid |
278 | bomb277 | Thu Oct 3 16:51 | 6 | 86 | 50 | valid |
279 | bomb145 | Mon Sep 30 11:57 | 6 | 91 | 50 | valid |
280 | bomb117 | Fri Oct 4 19:01 | 6 | 94 | 50 | valid |
281 | bomb38 | Fri Oct 4 18:41 | 6 | 95 | 50 | valid |
282 | bomb488 | Fri Oct 4 20:32 | 6 | 96 | 50 | valid |
283 | bomb269 | Mon Oct 7 16:40 | 6 | 104 | 50 | valid |
284 | bomb372 | Fri Oct 4 10:46 | 6 | 111 | 50 | valid |
285 | bomb203 | Fri Oct 4 21:34 | 6 | 126 | 50 | valid |
286 | bomb349 | Sun Oct 13 17:01 | 6 | 133 | 50 | valid |
287 | bomb148 | Thu Oct 10 15:37 | 6 | 137 | 50 | valid |
288 | bomb51 | Fri Oct 11 12:36 | 6 | 155 | 50 | valid |
289 | bomb286 | Wed Oct 9 15:38 | 6 | 165 | 50 | valid |
290 | bomb105 | Tue Oct 8 07:58 | 6 | 172 | 50 | valid |
291 | bomb207 | Mon Oct 7 14:30 | 6 | 180 | 50 | valid |
292 | bomb374 | Mon Sep 30 15:10 | 5 | 0 | 55 | valid |
293 | bomb28 | Thu Oct 3 13:21 | 5 | 2 | 54 | valid |
294 | bomb446 | Fri Oct 4 03:56 | 5 | 2 | 54 | valid |
295 | bomb507 | Sun Oct 27 13:35 | 5 | 2 | 54 | valid |
296 | bomb423 | Thu Oct 10 11:27 | 5 | 3 | 54 | valid |
297 | bomb297 | Tue Oct 8 10:43 | 5 | 7 | 52 | valid |
298 | bomb42 | Thu Oct 10 16:57 | 5 | 7 | 52 | valid |
299 | bomb212 | Fri Oct 11 15:47 | 5 | 11 | 50 | valid |
300 | bomb405 | Fri Oct 11 17:42 | 5 | 15 | 48 | valid |
301 | bomb36 | Tue Oct 8 10:31 | 5 | 18 | 46 | valid |
302 | bomb165 | Fri Oct 4 14:17 | 5 | 23 | 44 | valid |
303 | bomb243 | Wed Oct 9 16:21 | 5 | 23 | 44 | valid |
304 | bomb289 | Mon Oct 14 14:39 | 5 | 24 | 43 | valid |
305 | bomb44 | Sun Sep 29 14:46 | 5 | 27 | 42 | valid |
306 | bomb46 | Sun Nov 10 16:37 | 5 | 29 | 41 | valid |
307 | bomb384 | Thu Oct 10 16:00 | 5 | 30 | 40 | valid |
308 | bomb364 | Fri Oct 11 14:42 | 5 | 32 | 39 | valid |
309 | bomb136 | Mon Sep 30 14:34 | 5 | 33 | 39 | valid |
310 | bomb139 | Fri Oct 4 23:03 | 5 | 34 | 38 | valid |
311 | bomb471 | Thu Oct 10 15:46 | 5 | 40 | 35 | valid |
312 | bomb417 | Fri Oct 4 17:31 | 5 | 41 | 35 | valid |
313 | bomb407 | Fri Oct 4 18:23 | 5 | 52 | 35 | valid |
314 | bomb151 | Wed Oct 9 14:38 | 5 | 59 | 35 | valid |
315 | bomb279 | Tue Oct 8 10:28 | 5 | 71 | 35 | valid |
316 | bomb280 | Wed Oct 9 15:23 | 5 | 77 | 35 | valid |
317 | bomb480 | Mon Oct 14 21:46 | 5 | 77 | 35 | valid |
318 | bomb406 | Tue Oct 8 13:04 | 5 | 142 | 35 | valid |
319 | bomb493 | Fri Oct 4 22:33 | 4 | 2 | 39 | valid |
320 | bomb499 | Thu Oct 10 16:42 | 4 | 3 | 39 | valid |
321 | bomb511 | Sun Nov 10 20:57 | 4 | 39 | 21 | valid |
322 | bomb447 | Fri Oct 4 22:38 | 4 | 51 | 20 | valid |
323 | bomb265 | Thu Oct 3 16:15 | 4 | 54 | 20 | valid |
324 | bomb144 | Fri Oct 11 14:05 | 4 | 140 | 20 | valid |
325 | bomb59 | Fri Oct 4 19:12 | 2 | 1 | 20 | invalid phase 3 |
326 | bomb324 | Fri Oct 4 12:21 | 3 | 2 | 29 | valid |
327 | bomb326 | Fri Oct 4 21:49 | 3 | 3 | 29 | valid |
328 | bomb442 | Fri Oct 4 21:40 | 3 | 15 | 23 | valid |
329 | bomb453 | Thu Oct 10 16:20 | 3 | 35 | 13 | valid |
330 | bomb208 | Mon Sep 30 12:32 | 2 | 0 | 20 | valid |
331 | bomb329 | Thu Oct 3 15:47 | 0 | 1 | 0 | invalid phase 1 |
332 | bomb399 | Fri Oct 4 00:44 | 2 | 15 | 13 | valid |
333 | bomb425 | Wed Oct 9 14:58 | 2 | 21 | 10 | valid |
334 | bomb409 | Mon Oct 7 16:38 | 2 | 23 | 9 | valid |
335 | bomb278 | Wed Oct 2 11:56 | 2 | 24 | 8 | valid |
336 | bomb477 | Fri Oct 4 16:58 | 2 | 29 | 6 | valid |
337 | bomb103 | Fri Oct 4 23:44 | 2 | 33 | 4 | valid |
338 | bomb415 | Tue Oct 1 12:58 | 2 | 79 | 0 | valid |
339 | bomb338 | Fri Sep 27 14:02 | 1 | 0 | 10 | valid |
340 | bomb478 | Thu Oct 3 17:43 | 1 | 0 | 10 | valid |
341 | bomb441 | Tue Oct 1 16:41 | 1 | 1 | 10 | valid |
342 | bomb1 | Wed Sep 18 11:08 | 1 | 2 | 9 | valid |
343 | bomb268 | Mon Sep 23 14:00 | 1 | 4 | 8 | valid |
344 | bomb383 | Thu Sep 26 12:07 | 1 | 5 | 8 | valid |
345 | bomb168 | Mon Sep 16 12:33 | 1 | 7 | 7 | valid |
346 | bomb16 | Mon Sep 16 12:50 | 1 | 8 | 6 | valid |
347 | bomb273 | Thu Oct 3 12:23 | 1 | 21 | 0 | valid |
348 | bomb214 | Fri Oct 4 09:35 | 1 | 33 | -6 | valid |
349 | bomb505 | Wed Oct 16 01:44 | 1 | 50 | -10 | valid |
350 | bomb363 | Wed Sep 25 12:13 | 0 | 4 | -2 | valid |
351 | bomb416 | Mon Sep 30 12:25 | 0 | 4 | -2 | valid |
352 | bomb342 | Mon Sep 30 15:27 | 0 | 4 | -2 | valid |
353 | bomb191 | Thu Oct 3 22:24 | 0 | 4 | -2 | valid |
Summary [phase:cnt]
[1:11] [2:9] [3:4] [4:6] [5:27] [6:249] [7:39] total defused = 288/353